0
Skip to Content
Thiessen Trades Custom Tilework
Home
Projects
Contact
Contact Les
Thiessen Trades Custom Tilework
Home
Projects
Contact
Contact Les
Home
Projects
Contact
Contact Les
3A1A3751.jpg View fullsize
3A1A3950.jpg View fullsize
2040 Fairbairn Avenue ph30.jpg View fullsize
224 Curtis Road ph41.jpg View fullsize
2040 Fairbairn Avenue ph39.jpg View fullsize
224 Curtis Road ph33.jpg View fullsize
3A1A3923.jpg View fullsize
2040 Fairbairn Avenue ph35.jpg View fullsize
3A1A3958.jpg View fullsize
3A1A3736.jpg View fullsize
3A1A3946.jpg View fullsize
3A1A3960.jpg View fullsize
3A1A3745.jpg View fullsize
Photo 2018-11-20, 2 37 53 PM.jpg View fullsize
Photo 2020-02-05, 9 17 54 AM.jpg View fullsize
Photo 2018-11-21, 11 57 22 AM.jpg View fullsize
Photo 2018-12-14, 9 40 52 AM.jpg View fullsize
Photo 2018-12-14, 9 41 47 AM.jpg View fullsize
Photo 2019-02-18, 6 50 10 PM.jpg View fullsize
Photo 2019-02-20, 2 10 26 PM.jpg View fullsize
Photo 2019-03-27, 4 30 48 PM.jpg View fullsize
Photo 2019-04-23, 3 55 42 PM.jpg View fullsize
Photo 2019-04-23, 3 56 21 PM.jpg View fullsize
Photo 2019-05-23, 1 54 20 PM.jpg View fullsize
Photo 2019-06-13, 9 25 53 PM.jpg View fullsize
Photo 2019-06-14, 8 56 22 PM.jpg View fullsize
Photo 2019-06-14, 8 56 24 PM.jpg View fullsize
Photo 2019-06-14, 9 55 19 AM.jpg View fullsize
Photo 2020-02-05, 9 18 10 AM.jpg View fullsize
Photo 2020-03-02, 4 43 48 PM.jpg View fullsize
Photo 2020-03-03, 10 19 55 AM.jpg View fullsize
Photo 2020-03-03, 10 20 20 AM.jpg View fullsize
Photo 2020-03-13, 5 56 26 PM.jpg View fullsize
Photo 2020-04-14, 4 36 17 PM.jpg View fullsize
Photo 2020-04-14, 4 36 25 PM.jpg View fullsize
Photo 2020-04-14, 4 37 04 PM.jpg View fullsize
Photo 2020-06-26, 12 20 05 PM.jpg View fullsize
Photo 2020-06-26, 12 21 26 PM.jpg View fullsize
Photo 2020-07-28, 12 13 23 PM.jpg View fullsize
Photo 2020-07-28, 12 15 48 PM.jpg View fullsize
Photo 2020-09-30, 12 56 36 PM.jpg View fullsize
Photo 2020-10-09, 12 52 34 PM.jpg View fullsize
Photo 2021-01-12, 4 32 59 PM.jpg View fullsize
Photo 2021-01-27, 12 23 41 PM.jpg View fullsize
Photo 2021-01-27, 12 24 17 PM.jpg View fullsize
Photo 2021-01-27, 12 25 48 PM.jpg View fullsize
Photo 2021-03-02, 1 16 47 PM.jpg View fullsize
Photo 2021-03-02, 1 32 23 PM.jpg View fullsize
Photo 2021-03-17, 9 25 50 AM.jpg View fullsize
Photo 2021-03-30, 12 30 32 PM.jpg View fullsize
Photo 2021-03-30, 12 30 39 PM.jpg View fullsize
Photo 2021-04-15, 1 39 46 PM.jpg View fullsize
Photo 2021-04-15, 1 39 59 PM.jpg View fullsize
Photo 2021-05-02, 2 06 54 PM.jpg View fullsize
Photo 2021-05-18, 10 41 06 AM.jpg View fullsize
Photo 2021-05-18, 10 41 15 AM.jpg View fullsize
Photo 2021-09-15, 3 02 28 PM.png View fullsize
Photo 2021-09-15, 10 48 08 AM.jpg View fullsize
Photo 2021-09-22, 3 02 45 PM.jpg View fullsize
Photo 2021-09-29, 11 28 59 AM.jpg View fullsize
Photo 2021-10-15, 9 46 40 AM.jpg View fullsize
Photo 2021-10-29, 8 42 41 AM.jpg View fullsize
Photo 2022-01-26, 1 13 15 PM.jpg View fullsize
Photo 2022-01-26, 1 13 24 PM.jpg View fullsize
Photo 2022-02-23, 12 24 51 PM.jpg View fullsize
Photo 2022-02-23, 12 25 23 PM.jpg View fullsize
Photo 2022-02-28, 12 46 43 PM.jpg View fullsize
Photo 2022-04-03, 2 03 32 PM.jpg View fullsize
Photo 2022-04-03, 2 03 53 PM.jpg View fullsize
Photo 2022-04-05, 10 11 18 AM.jpg View fullsize
Photo 2022-04-12, 9 58 12 AM.jpg View fullsize
Photo 2022-04-12, 9 58 23 AM.jpg View fullsize
Photo 2022-05-10, 11 06 04 AM.jpg View fullsize
Photo 2022-05-29, 8 58 25 AM.jpg View fullsize
Photo 2022-06-17, 11 51 26 AM.jpg View fullsize
Photo 2022-06-22, 9 57 40 AM.jpg View fullsize
Photo 2022-07-21, 10 48 54 AM.jpg View fullsize
Photo 2022-07-21, 10 49 05 AM.jpg View fullsize
Photo 2022-07-21, 10 49 46 AM.jpg View fullsize
Photo 2022-07-29, 8 38 34 AM.jpg View fullsize
Photo 2022-07-29, 8 38 41 AM.jpg View fullsize
Photo 2022-09-16, 12 43 58 PM.jpg View fullsize
Photo 2022-09-16, 12 44 19 PM.jpg View fullsize
Photo 2022-09-29, 11 06 06 AM.jpg View fullsize
Photo 2022-09-29, 11 06 39 AM.jpg View fullsize
Photo 2022-10-04, 9 31 38 AM.jpg View fullsize
Photo 2022-10-12, 8 50 44 AM.jpg View fullsize
Photo 2022-10-12, 8 50 47 AM.jpg View fullsize
Photo 2022-10-19, 8 10 44 PM.jpg View fullsize
Photo 2022-10-20, 11 25 03 AM.jpg View fullsize
Photo 2022-11-11, 9 49 14 AM.jpg View fullsize
Photo 2022-11-23, 1 20 16 PM.jpg View fullsize
Photo 2022-11-23, 1 20 22 PM.jpg View fullsize
Photo 2023-01-18, 3 07 21 PM.jpg View fullsize
Photo 2023-01-18, 3 07 29 PM.jpg View fullsize
Photo 2023-01-31, 12 10 29 PM.jpg View fullsize
Photo 2023-02-03, 12 02 45 PM.jpg View fullsize
Photo 2023-02-04, 10 52 00 AM.jpg View fullsize
Photo 2023-02-09, 11 17 23 AM.jpg View fullsize
Photo 2023-02-09, 11 17 33 AM.jpg View fullsize
Photo 2023-02-20, 12 55 59 PM.jpg View fullsize
Photo 2023-02-20, 12 56 06 PM.jpg View fullsize
Photo 2023-02-28, 12 08 11 PM.jpg View fullsize
Photo 2023-02-28, 12 08 23 PM.jpg View fullsize
Photo 2019-08-23, 2 26 54 PM.jpg View fullsize
Photo 2019-08-23, 2 27 05 PM.jpg View fullsize
Photo 2019-08-23, 2 27 20 PM.jpg View fullsize
Photo 2019-11-07, 1 27 24 PM.jpg View fullsize
Photo 2019-11-07, 1 27 33 PM.jpg View fullsize
3A1A3751.jpg
3A1A3950.jpg
2040 Fairbairn Avenue ph30.jpg
224 Curtis Road ph41.jpg
2040 Fairbairn Avenue ph39.jpg
224 Curtis Road ph33.jpg
3A1A3923.jpg
2040 Fairbairn Avenue ph35.jpg
3A1A3958.jpg
3A1A3736.jpg
3A1A3946.jpg
3A1A3960.jpg
3A1A3745.jpg
Photo 2018-11-20, 2 37 53 PM.jpg
Photo 2020-02-05, 9 17 54 AM.jpg
Photo 2018-11-21, 11 57 22 AM.jpg
Photo 2018-12-14, 9 40 52 AM.jpg
Photo 2018-12-14, 9 41 47 AM.jpg
Photo 2019-02-18, 6 50 10 PM.jpg
Photo 2019-02-20, 2 10 26 PM.jpg
Photo 2019-03-27, 4 30 48 PM.jpg
Photo 2019-04-23, 3 55 42 PM.jpg
Photo 2019-04-23, 3 56 21 PM.jpg
Photo 2019-05-23, 1 54 20 PM.jpg
Photo 2019-06-13, 9 25 53 PM.jpg
Photo 2019-06-14, 8 56 22 PM.jpg
Photo 2019-06-14, 8 56 24 PM.jpg
Photo 2019-06-14, 9 55 19 AM.jpg
Photo 2020-02-05, 9 18 10 AM.jpg
Photo 2020-03-02, 4 43 48 PM.jpg
Photo 2020-03-03, 10 19 55 AM.jpg
Photo 2020-03-03, 10 20 20 AM.jpg
Photo 2020-03-13, 5 56 26 PM.jpg
Photo 2020-04-14, 4 36 17 PM.jpg
Photo 2020-04-14, 4 36 25 PM.jpg
Photo 2020-04-14, 4 37 04 PM.jpg
Photo 2020-06-26, 12 20 05 PM.jpg
Photo 2020-06-26, 12 21 26 PM.jpg
Photo 2020-07-28, 12 13 23 PM.jpg
Photo 2020-07-28, 12 15 48 PM.jpg
Photo 2020-09-30, 12 56 36 PM.jpg
Photo 2020-10-09, 12 52 34 PM.jpg
Photo 2021-01-12, 4 32 59 PM.jpg
Photo 2021-01-27, 12 23 41 PM.jpg
Photo 2021-01-27, 12 24 17 PM.jpg
Photo 2021-01-27, 12 25 48 PM.jpg
Photo 2021-03-02, 1 16 47 PM.jpg
Photo 2021-03-02, 1 32 23 PM.jpg
Photo 2021-03-17, 9 25 50 AM.jpg
Photo 2021-03-30, 12 30 32 PM.jpg
Photo 2021-03-30, 12 30 39 PM.jpg
Photo 2021-04-15, 1 39 46 PM.jpg
Photo 2021-04-15, 1 39 59 PM.jpg
Photo 2021-05-02, 2 06 54 PM.jpg
Photo 2021-05-18, 10 41 06 AM.jpg
Photo 2021-05-18, 10 41 15 AM.jpg
Photo 2021-09-15, 3 02 28 PM.png
Photo 2021-09-15, 10 48 08 AM.jpg
Photo 2021-09-22, 3 02 45 PM.jpg
Photo 2021-09-29, 11 28 59 AM.jpg
Photo 2021-10-15, 9 46 40 AM.jpg
Photo 2021-10-29, 8 42 41 AM.jpg
Photo 2022-01-26, 1 13 15 PM.jpg
Photo 2022-01-26, 1 13 24 PM.jpg
Photo 2022-02-23, 12 24 51 PM.jpg
Photo 2022-02-23, 12 25 23 PM.jpg
Photo 2022-02-28, 12 46 43 PM.jpg
Photo 2022-04-03, 2 03 32 PM.jpg
Photo 2022-04-03, 2 03 53 PM.jpg
Photo 2022-04-05, 10 11 18 AM.jpg
Photo 2022-04-12, 9 58 12 AM.jpg
Photo 2022-04-12, 9 58 23 AM.jpg
Photo 2022-05-10, 11 06 04 AM.jpg
Photo 2022-05-29, 8 58 25 AM.jpg
Photo 2022-06-17, 11 51 26 AM.jpg
Photo 2022-06-22, 9 57 40 AM.jpg
Photo 2022-07-21, 10 48 54 AM.jpg
Photo 2022-07-21, 10 49 05 AM.jpg
Photo 2022-07-21, 10 49 46 AM.jpg
Photo 2022-07-29, 8 38 34 AM.jpg
Photo 2022-07-29, 8 38 41 AM.jpg
Photo 2022-09-16, 12 43 58 PM.jpg
Photo 2022-09-16, 12 44 19 PM.jpg
Photo 2022-09-29, 11 06 06 AM.jpg
Photo 2022-09-29, 11 06 39 AM.jpg
Photo 2022-10-04, 9 31 38 AM.jpg
Photo 2022-10-12, 8 50 44 AM.jpg
Photo 2022-10-12, 8 50 47 AM.jpg
Photo 2022-10-19, 8 10 44 PM.jpg
Photo 2022-10-20, 11 25 03 AM.jpg
Photo 2022-11-11, 9 49 14 AM.jpg
Photo 2022-11-23, 1 20 16 PM.jpg
Photo 2022-11-23, 1 20 22 PM.jpg
Photo 2023-01-18, 3 07 21 PM.jpg
Photo 2023-01-18, 3 07 29 PM.jpg
Photo 2023-01-31, 12 10 29 PM.jpg
Photo 2023-02-03, 12 02 45 PM.jpg
Photo 2023-02-04, 10 52 00 AM.jpg
Photo 2023-02-09, 11 17 23 AM.jpg
Photo 2023-02-09, 11 17 33 AM.jpg
Photo 2023-02-20, 12 55 59 PM.jpg
Photo 2023-02-20, 12 56 06 PM.jpg
Photo 2023-02-28, 12 08 11 PM.jpg
Photo 2023-02-28, 12 08 23 PM.jpg
Photo 2019-08-23, 2 26 54 PM.jpg
Photo 2019-08-23, 2 27 05 PM.jpg
Photo 2019-08-23, 2 27 20 PM.jpg
Photo 2019-11-07, 1 27 24 PM.jpg
Photo 2019-11-07, 1 27 33 PM.jpg

“ I am passionate about what I do and am driven to make sure you are satisfied with your tile project or bathroom renovation“

THIESSENTRADES@GMAIL.COM

604.378.9727

Home

Projects